<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Airline Empires &#187; Skybus</title>
	<atom:link href="http://www.airlineempires.net/blog/category/skybus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airlineempires.net/blog</link>
	<description>The Captain Has Turned Off the Seatbelt Sign</description>
	<lastBuildDate>Mon, 05 Sep 2011 12:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Skybust &#8211; Turns out $10 Fares Aren&#8217;t Profitable</title>
		<link>http://www.airlineempires.net/blog/2008/04/skybust-turns-out-10-fares-arent-profitable/</link>
		<comments>http://www.airlineempires.net/blog/2008/04/skybust-turns-out-10-fares-arent-profitable/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 01:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry Articles]]></category>
		<category><![CDATA[Skybus]]></category>

		<guid isPermaLink="false">http://www.airlineempires.net/blog/2008/04/04/skybust-turns-out-10-fares-arent-profitable/</guid>
		<description><![CDATA[As of Saturday, April 5, Skybus ceased all operations citing rising fuel costs and a downturn in the ecomony.  I&#8217;ve spent a lot of time focusing on the Skybus filings which lay out their business plan, and this is no big surprise.  Firstly, Skybus assumed a $1.21 per gallon jet fuel price, and about a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.airlineempires.net/blog/wp-content/uploads/2008/04/header_logo.gif" title="Skybus Airlines" alt="Skybus Airlines" align="left" />As of Saturday, April 5, Skybus ceased all operations citing rising fuel costs and a downturn in the ecomony.  I&#8217;ve spent a lot of time focusing on the Skybus filings which lay out their business plan, and this is no big surprise.  Firstly, Skybus assumed a $1.21 per gallon jet fuel price, and about a $70 average ticket price.  The problem in this area seemed to be that Skybus saw an almost tripling in their fuel price (up around $3.50) without any significant increase in yields.  Of course their difficulties didn&#8217;t end in their gross underestimation of fuel costs.  Critics have pointed to Skybus&#8217; questionable route planning, and this author definitely agrees.  Several weeks ago, Skybus announced a Portsmouth, NH. to Newburgh, NY flight.  This hour-long flight was to catch the Boston-New York market, only it never could.  Because Portsmouth was an hour North of Boston, and Newburgh is an hour and a half North of Manhattan, it would have taken longer for a passenger to fly than to drive.</p>
<p>But this seeming oblivity to how to make money flying airplanes was not exclusive to the Portsmouth &#8211; Newburgh route.  With cities chosen such as St. Augustine, Chikopee, Gary, and Chattanooga, it starts to make one wonder how they even made it to April 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airlineempires.net/blog/2008/04/skybust-turns-out-10-fares-arent-profitable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

